germany
Real-time Charts
| Pos | +/- | Track | Artist | Peak | Days | Streams | Share |
|---|---|---|---|---|---|---|---|
| 1 | = | KILLY MANJARO (w/ BILLA JOE) | Summer Cem | 1 | 13 | 333,925 | 4.1% |
| 2 | = | Beauty And A Beat (w/ Nicki Minaj) | Justin Bieber | 1 | 54 | 313,097 | 3.9% |
| 3 | = | Billie Jean | Michael Jackson | 2 | 355 | 260,011 | 3.2% |
| 4 | = | Self Aware | Temper City | 3 | 80 | 249,859 | 3.1% |
| 5 | = | Mr. Brightside | The Killers | 5 | 1050 | 232,155 | 2.9% |
| 6 | = | Babydoll | Dominic Fike | 1 | 123 | 224,408 | 2.8% |
| 7 | = | Beat It | Michael Jackson | 3 | 78 | 224,365 | 2.8% |
| 8 | +1 | Lush Life | Zara Larsson | 1 | 793 | 198,659 | 2.5% |
| 9 | +1 | hate that i made you love me | Ariana Grande | 2 | 6 | 195,822 | 2.4% |
| 10 | +1 | On The Floor (w/ Pitbull) | Jennifer Lopez | 10 | 22 | 187,296 | 2.3% |
| 11 | +1 | CASA CUBA (w/ Amo) | Cave | 1 | 27 | 183,073 | 2.3% |
| 12 | -4 | the cure | Olivia Rodrigo | 8 | 13 | 179,837 | 2.2% |
| 13 | = | Janice STFU | Drake | 12 | 20 | 178,827 | 2.2% |
| 14 | +1 | The One That Got Away | Katy Perry | 12 | 64 | 173,401 | 2.2% |
| 15 | +3 | The Emptiness Machine | Linkin Park | 1 | 635 | 166,950 | 2.1% |
| 16 | -2 | Requiem (w/ Kollegah) | Farid Bang | 5 | 6 | 165,607 | 2.1% |
| 17 | -1 | Prada Sport (w/ AK AUSSERKONTROLLE, Selim61) | Pashanim | 1 | 20 | 163,525 | 2% |
| 18 | +4 | In the End | Linkin Park | 10 | 2860 | 159,238 | 2% |
| 19 | +5 | (When You Gonna) Give It Up to Me (w/ Keyshia Cole) | Sean Paul | 5 | 152 | 152,860 | 1.9% |
| 20 | = | WHERE IS MY HUSBAND! | RAYE | 2 | 258 | 152,102 | 1.9% |
| 21 | = | End of Beginning | Djo | 1 | 634 | 150,902 | 1.9% |
| 22 | -5 | Boulevard of Broken Dreams | Green Day | 3 | 54 | 150,813 | 1.9% |
| 23 | +2 | North wind calls | Draugr Balled | 21 | 22 | 147,104 | 1.8% |
| 24 | +16 | Love Me Not | Ravyn Lenae | 18 | 424 | 139,832 | 1.7% |
| 25 | -6 | Riptide | Vance Joy | 10 | 1713 | 138,987 | 1.7% |
| 26 | -3 | The Fate of Ophelia | Taylor Swift | 1 | 244 | 138,475 | 1.7% |
| 27 | = | Dracula - JENNIE Remix (w/ JENNIE) | Tame Impala | 7 | 95 | 138,353 | 1.7% |
| 28 | +2 | Danza Kuduro (w/ Lucenzo) | Don Omar | 20 | 1208 | 135,770 | 1.7% |
| 29 | +9 | Mon Amour (w/ Aditotoro, Paul Frege) | Marc Eggers | 25 | 43 | 133,414 | 1.7% |
| 30 | -2 | White Keys | Dominic Fike | 2 | 108 | 133,336 | 1.7% |
| 31 | +6 | Numb | Linkin Park | 10 | 1347 | 132,985 | 1.7% |
| 32 | +9 | Dai Dai (w/ Burna Boy) | Shakira | 32 | 16 | 132,940 | 1.7% |
| 33 | -1 | Jamaican (Bam Bam) (w/ SOLTO (FR)) | HUGEL | 12 | 61 | 132,432 | 1.6% |
| 34 | +1 | Raindance (w/ Tems) | Dave | 3 | 192 | 132,322 | 1.6% |
| 35 | -9 | Can't Hold Us (w/ Macklemore, Ryan Lewis, Ray Dalton) | Macklemore & Ryan Lewis | 16 | 1615 | 132,278 | 1.6% |
| 36 | -2 | AKON | Jazeek | 1 | 432 | 132,181 | 1.6% |
| 37 | -8 | No Broke Boys (w/ Tinashe) | Disco Lines | 1 | 328 | 131,337 | 1.6% |
| 38 | +5 | Dirty Diana - 2012 Remaster | Michael Jackson | 22 | 63 | 130,707 | 1.6% |
| 39 | -3 | back to friends | sombr | 3 | 437 | 129,793 | 1.6% |
| 40 | +2 | Chicago | Michael Jackson | 40 | 32 | 127,653 | 1.6% |
| 41 | -8 | DtMF | Bad Bunny | 1 | 340 | 127,604 | 1.6% |
| 42 | +4 | The Bitch Is Back - Remastered 1995 | Elton John | 42 | 12 | 127,545 | 1.6% |
| 43 | -12 | Iris | The Goo Goo Dolls | 26 | 581 | 126,500 | 1.6% |
| 44 | = | Hips Don't Lie (w/ Wyclef Jean) | Shakira | 32 | 370 | 124,093 | 1.5% |
| 45 | -6 | Sweater Weather | The Neighbourhood | 17 | 1929 | 123,038 | 1.5% |
| 46 | +2 | Golden (w/ EJae, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast) | HUNTR/X | 1 | 346 | 121,863 | 1.5% |
| 47 | -2 | FEVER DREAM | Alex Warren | 1 | 97 | 121,781 | 1.5% |
| 48 | +9 | Mittelmeer | Pashanim | 1 | 738 | 120,615 | 1.5% |
| 49 | +4 | Unwritten | Natasha Bedingfield | 1 | 870 | 119,807 | 1.5% |
| 50 | -3 | Que pasa (w/ Aymen, Amo) | Aymo | 1 | 69 | 118,055 | 1.5% |
Spotify Germany: Central European Beats and Deutschrap Supremacy
Step directly into the center of the European streaming market with our real-time breakdown of the Spotify Charts for Germany. As a powerhouse market characterized by its massive, hyper-loyal urban music scene and an eclectic taste in global pop classics, the German weekly charts on Zonitex offer an invaluable window into continental music consumption. Our platform analyzes updated Artist Statistics to deliver deep insights into the artists and local movements anchoring the German music industry.
Market Insights: Local Collaborations and Global Heavyweights
The current Streaming Charts in Germany highlight an intense and fascinating collision between domestic hip-hop forces and international superstars. Seizing the highly competitive number one spot on the single charts is the brilliant Berlin-based rapper Pashanim with his track "Prada Sport," a powerhouse collaboration featuring AK AUSSERKONTROLLE and Selim61. Gathering a phenomenal 2,509,312 weekly streams in its debut tracking week, this local masterpiece underscores the undeniable cultural weight of German urban rap. This monumental release has propelled Pashanim straight to the number three spot on the Daily Top Artists list with over 5.26 million streams across 5 charting tracks. However, global presence remains immense, with Justin Bieber's collaborative hit "Beauty And A Beat" (featuring Nicki Minaj) anchoring firmly at number two with 2,254,576 streams. Monitoring these Spotify Stats reveals how modern listeners balance intense regional urban releases with a deep love for global pop blockbusters.
Chart Dynamics: Deutschrap Collectives and Timeless Catalog Resurgence
A closer look at today's German Music Charts unveils an incredible catalog phenomenon running parallel to modern street anthems. The King of Pop, Michael Jackson, commands an absolute historic peak in Germany, locking down two massive positions in the Top 10 with "Billie Jean" at number four (2,012,638 streams) and "Beat It" at number six (1,697,825 streams). This unprecedented momentum places him as the number two most-streamed artist nationwide with a massive 10,177,065 streams across 10 tracks, trailing only the global streaming titan Drake, who leads the overall artist pack with over 10.79 million weekly streams. Concurrently, regional Deutschrap collectives are making serious waves; projects like SadiQ’s "Blonde Amber" (feat. Kolja Goldstein, CAPO, Eno) and Dardan's "Vermisse" (feat. Azet) are generating heavy rotation. Furthermore, long-tail rock anthems demonstrate legendary endurance across the region, with Green Day's "Boulevard of Broken Dreams" resting comfortably at number seven, and The Killers' evergreen masterpiece "Mr. Brightside" continuing its incredible chart run at 152 weeks, charting at number ten with 1.46 million streams.
Germany Market Highlights:
- The Berlin Takeover: Pashanim commands the market with a spectacular #1 debut for "Prada Sport," drawing over 2.5 million weekly streams alongside local hip-hop icons.
- Catalog Dominance: Pop legend Michael Jackson achieves an extraordinary modern milestone, securing two Top 10 placements and drawing over 10 million cumulative streams across Germany.
- Rock Endurance: Timeless alternative records like Green Day’s "Boulevard of Broken Dreams" and The Killers’ "Mr. Brightside" showcase massive cultural longevity, out-streaming contemporary pop tracks.
Partnership Note: Are you captivated by the latest musical trends, massive streaming milestones, and chart-topping statistics? For exclusive charts, data deep-dives, and real-time updates on global artist journeys, follow our partner X account @BillieSpotify_.
Stay connected to the heartbeat of the German music scene on Zonitex, your ultimate source for the latest Spotify Charts.