spain
Real-time Charts
| Pos | +/- | Track | Artist | Peak | Days | Streams | Share |
|---|---|---|---|---|---|---|---|
| 1 | = | LA GRACIOSA (w/ Elvis Crespo) | Quevedo | 1 | 41 | 572,411 | 5.7% |
| 2 | = | AL GOLPITO (w/ Nueva Línea) | Quevedo | 1 | 42 | 490,143 | 4.9% |
| 3 | = | NI BORRACHO | Quevedo | 1 | 111 | 337,484 | 3.4% |
| 4 | = | BAILE INoLVIDABLE | Bad Bunny | 1 | 515 | 331,680 | 3.3% |
| 5 | +1 | Dichavate (w/ Rey Tony, Helabusador, JipMusic Global, Dj Honda) | Ya Ice Dilan | 3 | 95 | 298,451 | 3% |
| 6 | -1 | NUEVAYoL | Bad Bunny | 1 | 515 | 297,371 | 3% |
| 7 | +6 | De Lejitos - Remix (w/ Omar Courtz) | Jay Wheeler | 7 | 5 | 267,029 | 2.7% |
| 8 | -1 | KOKO | Omar Courtz | 1 | 104 | 261,037 | 2.6% |
| 9 | -1 | DtMF | Bad Bunny | 1 | 515 | 245,814 | 2.5% |
| 10 | = | MUCHACHA (w/ Rvfv, Kreamly) | Aissa | 7 | 118 | 237,476 | 2.4% |
| 11 | -2 | EL BAIFO | Quevedo | 3 | 42 | 234,294 | 2.3% |
| 12 | -1 | SCANDIC | Quevedo | 1 | 76 | 221,199 | 2.2% |
| 13 | +1 | SUPERESTRELLA | Aitana | 1 | 370 | 220,263 | 2.2% |
| 14 | +1 | La Plena - W Sound 05 (w/ Beéle, Ovy On The Drums) | W Sound | 1 | 468 | 217,389 | 2.2% |
| 15 | +1 | VeLDÁ (w/ Omar Courtz, Dei V) | Bad Bunny | 2 | 515 | 214,718 | 2.1% |
| 16 | +2 | VOY A LLeVARTE PA PR | Bad Bunny | 2 | 515 | 209,360 | 2.1% |
| 17 | = | EoO | Bad Bunny | 4 | 515 | 208,245 | 2.1% |
| 18 | +4 | UNA NA MAS | Myke Towers | 17 | 6 | 202,540 | 2% |
| 19 | = | POR TI (w/ SOUNDPLUG) | Yapi | 12 | 79 | 199,667 | 2% |
| 20 | -8 | De Lejitos | Jay Wheeler | 1 | 54 | 189,518 | 1.9% |
| 21 | -1 | Dardos (w/ Prince Royce) | Romeo Santos | 1 | 188 | 187,009 | 1.9% |
| 22 | -1 | TU VAS SIN (fav) | Rels B | 1 | 349 | 184,883 | 1.9% |
| 23 | = | CAPRICHOSO | Quevedo | 3 | 42 | 178,881 | 1.8% |
| 24 | +1 | capaz (merengueton) (w/ Yorghaki) | Alleh | 1 | 550 | 173,187 | 1.7% |
| 25 | +1 | FOREVER TU GANTEL (w/ Ñengo Flow) | Omar Courtz | 2 | 104 | 170,310 | 1.7% |
| 26 | -2 | LA VILLA (w/ Kapo, Gangsta) | Ryan Castro | 4 | 162 | 170,024 | 1.7% |
| 27 | +1 | Tití Me Preguntó | Bad Bunny | 1 | 628 | 164,195 | 1.6% |
| 28 | +1 | CHEKI (w/ Xokas) | Los Diozes | 11 | 8 | 163,106 | 1.6% |
| 29 | +4 | YO y TÚ (w/ Quevedo, Beéle) | Ovy On The Drums | 1 | 357 | 162,758 | 1.6% |
| 30 | -3 | Billie Jean | Michael Jackson | 11 | 79 | 157,043 | 1.6% |
| 31 | +4 | HOOKAH Y CALOR | Quevedo | 10 | 41 | 153,689 | 1.5% |
| 32 | -2 | WELTiTA (w/ Chuwi) | Bad Bunny | 7 | 290 | 153,204 | 1.5% |
| 33 | +3 | KLOuFRENS | Bad Bunny | 10 | 498 | 151,489 | 1.5% |
| 34 | -3 | Beauty And A Beat (w/ Nicki Minaj) | Justin Bieber | 3 | 53 | 150,346 | 1.5% |
| 35 | -3 | WO OH OH (w/ ROA) | Omar Courtz | 3 | 104 | 150,016 | 1.5% |
| 36 | +5 | Me Rehúso | Danny Ocean | 1 | 2674 | 148,071 | 1.5% |
| 37 | -3 | CAFé CON RON (w/ Los Pleneros de la Cresta) | Bad Bunny | 15 | 270 | 148,005 | 1.5% |
| 38 | = | Cuando No Era Cantante - Remix (w/ Anuel AA, Fuerza Regida, Yung Beef) | El Bogueto | 8 | 174 | 146,195 | 1.5% |
| 39 | -2 | ALGO VA A PASAR (w/ La Pantera, Lucho RK, Juseph) | Quevedo | 2 | 42 | 143,291 | 1.4% |
| 40 | +6 | QLOO* (w/ Kreamly) | Young Cister | 3 | 377 | 139,810 | 1.4% |
| 41 | +15 | Dai Dai (w/ Burna Boy) | Shakira | 41 | 16 | 138,313 | 1.4% |
| 42 | +1 | DROGA (w/ C. Tangana) | Mora | 1 | 381 | 135,720 | 1.4% |
| 43 | -3 | POR SI MAÑANA NO ESTOY | Omar Courtz | 9 | 104 | 135,690 | 1.4% |
| 44 | -2 | GÁLDAR (w/ Tonny Tun Tun) | Quevedo | 5 | 42 | 134,681 | 1.3% |
| 45 | = | LOVE | Clarent | 2 | 230 | 134,464 | 1.3% |
| 46 | +2 | SOLEAO (w/ Quevedo) | Myke Towers | 3 | 370 | 134,021 | 1.3% |
| 47 | = | LOQUITA (w/ Slayter) | JC Reyes | 3 | 211 | 132,547 | 1.3% |
| 48 | +1 | Ojitos Lindos (w/ Bomba Estéreo) | Bad Bunny | 2 | 984 | 132,221 | 1.3% |
| 49 | +1 | LA MuDANZA | Bad Bunny | 21 | 99 | 130,334 | 1.3% |
| 50 | +2 | YOGURCITO REMIX (w/ Anuel AA, Yan Block, Luar La L, Kris R., ROA) | Blessd | 4 | 282 | 129,916 | 1.3% |
Spotify Spain: The Absolute Reign of Urban Latin Reggaeton and Global Crossings
Step directly into the sun-drenched, high-energy epicenter of the Iberian music industry with our thorough, data-driven analysis of the Spotify Charts for Spain. As one of the most vibrant, dance-driven, and influential streaming strongholds globally, Spain's local charts serve as the supreme launching pad for broad Spanish-language hits. Our platform tracking brings you real-time Artist Statistics and comprehensive metrics, unearthing the precise consumer patterns that make the Spanish domestic audience fiercely unique and passionately loyal to the urban Latin movement.
Market Insights: Quevedo’s Staggering Monopoly Over the Top Tier
A review of the current Spanish Streaming Charts reveals an jaw-dropping exhibition of home-turf market dominance that few artists anywhere in the world could replicate. The Canary Islands megastar Quevedo is putting on an absolute masterclass in chart control. Holding the undisputed number one spot is his heavy-hitting collaborative track "AL GOLPITO" with Nueva Línea, pulling down a massive 4,273,137 weekly streams in only its fourth week on the chart. Proving that his audience's appetite is nearly bottomless, Quevedo also blocks out the number two position with "LA GRACIOSA" alongside Elvis Crespo, commanding another 4,203,899 weekly streams. His historic run stretches vertically throughout the Top 10 with tracks like "NI BORRACHO" comfortably holding third with 2,250,174 streams, "EL BAIFO" at number six, "SCANDIC" at number seven, and "CAPRICHOSO" sitting tightly at number nine. This unprecedented display of chart saturation effortlessly pushes Quevedo to the very pinnacle of the Daily Top Artists list, racking up a breathtaking 26,402,373 cumulative streams across 17 distinct tracking tracks. Looking deeply into these Spotify Stats provides music executives and cultural analysts with clear evidence of how a singular regional hero can completely dictate a nation's modern musical soundtrack through perfectly timed sonic formulas.
Global Dynamics: Urban Sensation Omar Courtz and Unexpected Legacy Resurgences
While native powerhouses assert incredible control over the marketplace, the local Music Charts demonstrate a healthy willingness to fuel rising international urban heavyweights and legendary catalog icons. Puerto Rican sensation Omar Courtz has carved out a massive footprint of his own, locking down the number four spot with his viral solo anthem "KOKO," which generated a robust 2,107,333 streams during its 13-week tenure. Courtz’s impressive multi-track presence, bolstered further by his joint effort "FOREVER TU GANTEL" with Ñengo Flow rising at number 16, secures his rank as the number two most-streamed daily artist across the nation with over 11.5 million streams. Simultaneously, local mainstays like Ya Ice Dilan are enjoying great upward mobility, climbing three spots to hit number five with the collaborative track "Dichavate," pulling in 2,099,739 streams. Not to be outshone by contemporary reggaeton rhythms, timeless pop elements are also securing significant long-term real estate. Spanish pop princess Aitana stands strong at number ten with her evergreen smash "SUPERESTRELLA," holding down the fort after an incredible 51 weeks on the charts. Most surprisingly, the late King of Pop, Michael Jackson, continues to exhibit massive cross-border appeal even in Spain; his legendary anthem "Billie Jean" has jumped up three positions to claim the number 12 spot with 1,458,611 streams, driving him to number four on the total daily artist chart with 5,527,305 streams across 8 active titles. This unique blending of rapid-fire urban drops and historical pop preservation highlights the multifaceted listening tastes of the modern Spanish demographic.
Spain Market Highlights:
- The Canarian Kingpin: Quevedo achieves an untouchable monopoly, capturing six of the top ten positions in the country and amassing an extraordinary 26.4 million cumulative streams nationwide.
- The Puerto Rican Connection: Omar Courtz asserts heavy international pressure, landing "KOKO" at #4 and locking down the #2 spot on the Daily Top Artists ranking with over 11.5 million streams.
- Pop and Legacy Longevity: Aitana's "SUPERESTRELLA" celebrates an extraordinary 51-week milestone in the Top 10, while Michael Jackson's classic "Billie Jean" climbs forcefully to #12.
Partnership Note: Are you captivated by the latest musical trends, massive streaming milestones, and chart-topping statistics? For exclusive charts, data deep-dives, and real-time updates on global artist journeys, follow our partner X account @BillieSpotify_.
Stay connected to the heartbeat of the Spanish music scene on Zonitex, your ultimate source for the latest Spotify Charts.