United Kingdom
Real-time Charts
| Pos | +/- | Track | Artist | Peak | Days | Streams | Share |
|---|---|---|---|---|---|---|---|
| 1 | +1 | Rein Me In (w/ Olivia Dean) | Sam Fender | 1 | 349 | 389,910 | 3.8% |
| 2 | -1 | the cure | Olivia Rodrigo | 1 | 13 | 383,761 | 3.7% |
| 3 | = | Man I Need | Olivia Dean | 1 | 293 | 360,087 | 3.5% |
| 4 | = | hate that i made you love me | Ariana Grande | 1 | 6 | 359,590 | 3.5% |
| 5 | = | Janice STFU | Drake | 2 | 20 | 321,138 | 3.1% |
| 6 | = | iloveitiloveitiloveit | Bella Kay | 1 | 122 | 316,833 | 3.1% |
| 7 | = | Billie Jean | Michael Jackson | 3 | 402 | 297,267 | 2.9% |
| 8 | = | Earrings | Malcolm Todd | 8 | 67 | 256,098 | 2.5% |
| 9 | = | Beat It | Michael Jackson | 5 | 55 | 252,412 | 2.5% |
| 10 | = | Human Nature | Michael Jackson | 5 | 40 | 242,713 | 2.4% |
| 11 | +2 | Raindance (w/ Tems) | Dave | 1 | 223 | 229,909 | 2.2% |
| 12 | -1 | Babydoll | Dominic Fike | 4 | 423 | 228,086 | 2.2% |
| 13 | +1 | Beauty And A Beat (w/ Nicki Minaj) | Justin Bieber | 2 | 65 | 225,928 | 2.2% |
| 14 | -2 | Choosin' Texas | Ella Langley | 11 | 128 | 214,029 | 2.1% |
| 15 | = | Homewrecker | sombr | 5 | 118 | 212,818 | 2.1% |
| 16 | +1 | So Easy (To Fall In Love) | Olivia Dean | 3 | 251 | 212,461 | 2.1% |
| 17 | +1 | Don't Stop 'Til You Get Enough - Single Version | Michael Jackson | 7 | 49 | 206,227 | 2% |
| 18 | -2 | drop dead | Olivia Rodrigo | 1 | 48 | 204,683 | 2% |
| 19 | = | Mr. Brightside | The Killers | 8 | 4183 | 203,093 | 2% |
| 20 | = | WHERE IS MY HUSBAND! | RAYE | 2 | 258 | 200,924 | 2% |
| 21 | +4 | 12 to 12 | sombr | 4 | 314 | 192,416 | 1.9% |
| 22 | +1 | White Keys | Dominic Fike | 7 | 120 | 186,692 | 1.8% |
| 23 | +1 | Nice To Each Other | Olivia Dean | 3 | 369 | 186,258 | 1.8% |
| 24 | -3 | Stateside + Zara Larsson (w/ Zara Larsson) | PinkPantheress | 3 | 159 | 185,571 | 1.8% |
| 25 | -3 | Midnight Sun | Zara Larsson | 17 | 152 | 183,906 | 1.8% |
| 26 | = | Dirty Diana - 2012 Remaster | Michael Jackson | 13 | 73 | 181,479 | 1.8% |
| 27 | +5 | Chicago | Michael Jackson | 27 | 39 | 171,936 | 1.7% |
| 28 | +3 | Material Lover | SIENNA SPIRO | 27 | 30 | 171,033 | 1.7% |
| 29 | -2 | FEVER DREAM | Alex Warren | 2 | 97 | 170,222 | 1.7% |
| 30 | = | DAISIES | Justin Bieber | 2 | 326 | 169,950 | 1.7% |
| 31 | +9 | Cinderella (w/ Ty Dolla $ign) | Mac Miller | 31 | 24 | 169,523 | 1.7% |
| 32 | +4 | End of Beginning | Djo | 1 | 729 | 166,617 | 1.6% |
| 33 | -4 | Iris | The Goo Goo Dolls | 18 | 1651 | 166,083 | 1.6% |
| 34 | -1 | American Girls | Harry Styles | 1 | 90 | 165,937 | 1.6% |
| 35 | -1 | Go | The Chemical Brothers | 19 | 87 | 164,598 | 1.6% |
| 36 | +5 | back to friends | sombr | 2 | 448 | 163,878 | 1.6% |
| 37 | -9 | Lush Life | Zara Larsson | 4 | 893 | 163,155 | 1.6% |
| 38 | -3 | Free Your Mind (w/ Cloonee) | Prospa | 24 | 56 | 163,089 | 1.6% |
| 39 | -2 | NOBLE | F3miii | 30 | 46 | 162,402 | 1.6% |
| 40 | +3 | Ordinary | Alex Warren | 1 | 482 | 159,960 | 1.6% |
| 41 | +1 | Self Aware | Temper City | 38 | 60 | 159,624 | 1.6% |
| 42 | -4 | National Treasures | Drake | 2 | 20 | 157,433 | 1.5% |
| 43 | +8 | Love Me Not | Ravyn Lenae | 2 | 471 | 153,920 | 1.5% |
| 44 | -5 | Dreams - 2001 Remaster | Fleetwood Mac | 19 | 51 | 151,192 | 1.5% |
| 45 | +9 | Die On This Hill | SIENNA SPIRO | 6 | 237 | 150,504 | 1.5% |
| 46 | -2 | Dracula - JENNIE Remix (w/ JENNIE) | Tame Impala | 15 | 96 | 148,725 | 1.4% |
| 47 | +6 | Rain Sounds for Sleeping, Pt. 06 (Continuous No Gaps) (w/ Rain Sounds) | White Noise Radiance | 26 | 125 | 143,887 | 1.4% |
| 48 | -3 | No Broke Boys (w/ Tinashe) | Disco Lines | 2 | 358 | 143,679 | 1.4% |
| 49 | -1 | The One That Got Away | Katy Perry | 41 | 72 | 143,510 | 1.4% |
| 50 | = | Smooth Criminal - 2012 Remaster | Michael Jackson | 26 | 49 | 143,271 | 1.4% |
Spotify United Kingdom: British Indis and Global Streaming Dominance
Immerse yourself in the distinct sounds of the British music market with our detailed breakdown of the Spotify Charts for the United Kingdom. Known for its deeply rooted appreciation of homegrown talent paired with global hip-hop and pop trends, the UK weekly charts on Zonitex serve as a prime indicator of cross-continental musical influence. Our platform updates real-time Artist Statistics to give you a clear look at who is steering the musical culture across the British Isles.
Market Insights: Local Heroes and Blockbuster Debuts
The current Streaming Charts in the United Kingdom tell a story of a fascinating battle between authentic local indie energy and heavy-hitting international releases. Topping the charts with an impressive 3,052,692 weekly streams is the North Shields singer-songwriter Sam Fender with his track "Rein Me In" featuring the soulful Olivia Dean. This long-standing favorite has accumulated 48 weeks on the charts, proving the unparalleled loyalty of the British public to guitar-driven indie narratives. However, right on his heels is the global titan Drake, who has completely shaken up the Top 20 with a massive wave of new entries. His tracks "Janice STFU" and "National Treasures" have debuted aggressively at numbers two and three, racking up 2.94 million and 2.87 million weekly streams respectively. Drake’s massive chart takeover expands right through the rankings with tracks like "Make Them Cry," "Whisper My Name," and "Ran To Atlanta," comfortably earning him the number one spot on the Daily Top Artists list with a colossal 44,285,571 weekly streams across 32 active tracks.
Cultural Trends: Olivia Dean’s Rise and the Longevity of Legacy Tracks
A closer look at the Spotify Stats reveals the deep cultural footprint of Olivia Dean across the UK chart landscape. Beyond her number-one collaborative effort with Sam Fender, her solo single "Man I Need" maintains a firm grip inside the top tier at number four with over 2.81 million streams after 40 weeks on the chart. This double-presence in the Top 5 solidifies her position as one of the region's absolute favorites, pushing her to number three on the Top Artists leaderboard. Concurrently, the UK market exhibits a massive wave of catalog appreciation. Michael Jackson continues to post mind-boggling numbers in 2026, holding down multiple positions in the Top 20 with "Billie Jean" at number five (2.66 million streams), followed closely by "Human Nature" and "Beat It." This catalog stability accounts for his number two placement in the artist rankings, clearing over 21.8 million streams. This blend of fresh domestic releases, global rap drops, and generational pop classics showcases the diverse and eclectic palette of the modern UK streaming audience.
United Kingdom Market Highlights:
- Homegrown Glory: Sam Fender and Olivia Dean secure the highly coveted #1 spot with "Rein Me In," proving that local indie and soul collaborations hold incredible staying power in the UK market.
- The Empire’s Takeover: Drake launches an absolute assault on the charts, locking down five of the top ten positions simultaneously and accumulating over 44 million streams nationwide.
- Timeless Catalog Appeal: Pop icon Michael Jackson maintains an incredibly strong footprint, holding three tracks in the Top 15 and comfortably securing his spot as the #2 most-streamed artist in the region.
Partnership Note: Are you captivated by the latest musical trends, massive streaming milestones, and chart-topping statistics? For exclusive charts, data deep-dives, and real-time updates on global artist journeys, follow our partner X account @BillieSpotify_.
Stay connected to the heartbeat of the United Kingdom music scene on Zonitex, your ultimate source for the latest Spotify Charts.