Hong Kong
Real-time Charts
| Pos | +/- | Track | Artist | Peak | Days | Streams | Share |
|---|---|---|---|---|---|---|---|
| 1 | +2 | 寂寞圓舞 | Keung To | 1 | 170 | 27,828 | 3.8% |
| 2 | = | 男人怎可以 | MC 張天賦 | 1 | 8 | 27,282 | 3.8% |
| 3 | +1 | 你要倔強 | Keung To | 1 | 170 | 26,716 | 3.7% |
| 4 | +2 | Charisma | Anson Lo 盧瀚霆 | 3 | 71 | 26,225 | 3.6% |
| 5 | +2 | 本命 | Anson Lo 盧瀚霆 | 3 | 71 | 26,079 | 3.6% |
| 6 | -1 | 玻璃 | Gareth.T | 1 | 16 | 23,853 | 3.3% |
| 7 | +1 | Boulder | Keung To | 2 | 169 | 23,757 | 3.3% |
| 8 | +1 | Better Man | Keung To | 3 | 170 | 22,961 | 3.2% |
| 9 | +1 | hate that i made you love me | Ariana Grande | 8 | 6 | 22,461 | 3.1% |
| 10 | +1 | LEMONADE | aespa | 10 | 6 | 21,247 | 2.9% |
| 11 | +1 | 追愛狂想 | Keung To | 6 | 170 | 20,386 | 2.8% |
| 12 | +1 | Gimme Gimme | Anson Lo 盧瀚霆 | 1 | 191 | 19,926 | 2.7% |
| 13 | -12 | Don’t Say You Love Me | Jin | 1 | 384 | 19,792 | 2.7% |
| 14 | = | Winter Ahead (w/ Park Hyo Shin) | V | 1 | 552 | 18,217 | 2.5% |
| 15 | = | 用背脊唱情歌 | Gareth.T | 1 | 360 | 17,128 | 2.4% |
| 16 | +1 | SWIM | BTS | 1 | 76 | 15,143 | 2.1% |
| 17 | +1 | Beauty And A Beat (w/ Nicki Minaj) | Justin Bieber | 1 | 53 | 14,577 | 2% |
| 18 | +1 | 緊急聯絡人 | Gareth.T | 3 | 917 | 13,843 | 1.9% |
| 19 | +2 | Rude Boy | Anson Lo 盧瀚霆 | 13 | 182 | 13,479 | 1.9% |
| 20 | +2 | Take That | Anson Lo 盧瀚霆 | 16 | 182 | 12,832 | 1.8% |
| 21 | +2 | 我的支持型伴侶 | Anson Lo 盧瀚霆 | 14 | 182 | 12,596 | 1.7% |
| 22 | -2 | 說謊者 | MC 張天賦 | 1 | 520 | 12,579 | 1.7% |
| 23 | +3 | 沒有翅膀的天使 (w/ Keung To) | Andy Lau | 1 | 56 | 11,946 | 1.6% |
| 24 | = | Trippin’ Up | Anson Lo 盧瀚霆 | 16 | 182 | 11,841 | 1.6% |
| 25 | +3 | 你都有今日 | Anson Lo 盧瀚霆 | 2 | 374 | 11,551 | 1.6% |
| 26 | +3 | Lemonade | Anson Lo 盧瀚霆 | 2 | 300 | 11,407 | 1.6% |
| 27 | = | CHOOM | BABYMONSTER | 9 | 31 | 11,365 | 1.6% |
| 28 | +7 | REDRED | CORTIS | 14 | 45 | 11,360 | 1.6% |
| 29 | +7 | 命硬 | Justin Lo | 14 | 3606 | 10,889 | 1.5% |
| 30 | -14 | Running Wild | Jin | 1 | 561 | 10,855 | 1.5% |
| 31 | = | 那抹柔光,名為你 | 陳卓賢 Ian | 13 | 42 | 10,818 | 1.5% |
| 32 | = | 月亮代表我 | moon tang | 32 | 18 | 10,764 | 1.5% |
| 33 | -3 | Suddenly | I.O.I | 24 | 15 | 10,726 | 1.5% |
| 34 | -9 | BOOMPALA | LE SSERAFIM | 19 | 13 | 10,623 | 1.5% |
| 35 | +2 | 記憶棉 | MC 張天賦 | 1 | 1686 | 10,542 | 1.5% |
| 36 | -2 | WDA (Whole Different Animal) (w/ G-DRAGON) | aespa | 15 | 24 | 10,372 | 1.4% |
| 37 | -4 | the cure | Olivia Rodrigo | 15 | 13 | 10,032 | 1.4% |
| 38 | +5 | 世一 | MC 張天賦 | 1 | 1233 | 9,969 | 1.4% |
| 39 | -1 | It's Me | ILLIT | 22 | 35 | 9,919 | 1.4% |
| 40 | = | Heartbreaker | Anson Lo 盧瀚霆 | 1 | 456 | 9,914 | 1.4% |
| 41 | -2 | Into the Sun | BTS | 15 | 76 | 9,891 | 1.4% |
| 42 | = | Billie Jean | Michael Jackson | 24 | 44 | 9,334 | 1.3% |
| 43 | +1 | Heavy Serenade | NMIXX | 11 | 24 | 9,238 | 1.3% |
| 44 | +4 | 流浪星球 | Keung To | 2 | 275 | 9,172 | 1.3% |
| 45 | -4 | drop dead | Olivia Rodrigo | 4 | 48 | 9,037 | 1.2% |
| 46 | +25 | 老派約會之必要 | MC 張天賦 | 1 | 1416 | 8,956 | 1.2% |
| 47 | +2 | 愛你但說不出口 | Karencici | 14 | 71 | 8,944 | 1.2% |
| 48 | +3 | On a SunnyDay | Keung To | 1 | 400 | 8,856 | 1.2% |
| 49 | +3 | Golden (w/ EJae, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast) | HUNTR/X | 2 | 346 | 8,787 | 1.2% |
| 50 | -4 | 穿波鞋的惡魔 | Kaho Hung | 13 | 79 | 8,693 | 1.2% |
Spotify Hong Kong: The Heart of Cantopop and Global Beats
Experience the vibrant and sophisticated pulse of the Hong Kong music scene with our real-time analysis of the Spotify Charts for Hong Kong. As the global epicenter of Cantopop and a trend-forward market for international sounds, Hong Kong offers a unique streaming landscape where local idols and global pop titans consistently lead the airwaves. Our platform provides the latest Artist Statistics to help you track which creators are currently dominating the charts from Tsim Sha Tsui to Central.
Market Insights: The Era of MIRROR, G.E.M., and Ian Chan
The current Streaming Charts in Hong Kong reflect a massive cultural devotion to local talent and modern Cantonese melodies. Members of the phenomenal boy band MIRROR, such as Keung To, Anson Lo, and Ian Chan, continue to be defining forces, with their solo tracks securing top positions daily. They are joined by the global Mandopop and Cantopop sensation G.E.M., whose powerful vocals consistently capture millions of daily streams. By monitoring our Spotify Stats, you can witness the incredible staying power of these regional icons.
Hong Kong’s Chart Dynamics: Cinematic Events and Global Pop Icons
Reliable Music Charts data is essential for understanding the sophisticated trends in the Hong Kong market. Currently, the landscape is electrified by Billie Eilish, whose dominance is further amplified by the May 2026 release of her groundbreaking 3D concert film directed by James Cameron. The film is currently a major cinematic event in MCL Cinema and other major theaters across Hong Kong. Our detailed Artist Statistics also highlight the enduring appeal of global stars like The Weeknd, Justin Bieber, and the legendary Michael Jackson.
Hong Kong Market Highlights:
- Top Regional Performers: Keung To, Anson Lo, and Ian Chan remain the definitive voices of the current Hong Kong streaming era, consistently leading the daily rankings.
- Global Sensation: Billie Eilish is a dominant figure in Hong Kong right now, fueled by her latest album success and a massive 3D cinematic tour event.
- Cantopop & Beyond: Artists like G.E.M. and local innovators like Gareth.T show unparalleled staying power, reflecting the trend-forward taste of Hong Kong listeners.
Partnership Note: Are you captivated by Billie Eilish’s latest 3D cinematic journey and her record-breaking impact in Hong Kong? For exclusive stats, chart news, and the latest updates on her global journey, follow our partner X account @BillieSpotify_.
Stay ahead of every beat and daily movement within the Hong Kong music scene on Zonitex, your ultimate source for the latest Spotify Charts.