hungary
Real-time Charts
| Pos | +/- | Track | Artist | Peak | Days | Streams | Share |
|---|---|---|---|---|---|---|---|
| 1 | = | Kiskece (w/ Young Fly) | DESH | 1 | 4 | 83,895 | 6.9% |
| 2 | = | KIK EZEK - Bruno (w/ VINI, KKevin) | Bruno X Spacc | 2 | 21 | 59,554 | 4.9% |
| 3 | = | nem hiszek (w/ Nagy Bogi) | ByeAlex és a Slepp | 1 | 7 | 53,313 | 4.4% |
| 4 | = | SZEXI BB - Bruno (w/ Bereczki Zoltán) | Bruno X Spacc | 1 | 28 | 51,875 | 4.3% |
| 5 | = | TIP TIP (w/ Young Fly, Azahriah) | DESH | 1 | 86 | 51,215 | 4.2% |
| 6 | = | EX N GO (w/ Sofi) | VINI | 2 | 48 | 45,554 | 3.8% |
| 7 | +2 | WAZZUP (w/ VZS) | MAXI | 7 | 7 | 29,042 | 2.4% |
| 8 | = | BOSZORKÁNY | Mehringer | 6 | 6 | 28,825 | 2.4% |
| 9 | -2 | SHAKE DAT (w/ BELANO) | VINI | 2 | 118 | 28,122 | 2.3% |
| 10 | +3 | PANNONIA (w/ Young Fly, Azahriah) | DESH | 1 | 678 | 26,680 | 2.2% |
| 11 | -1 | Így sem könnyebb | Pogány Induló | 1 | 50 | 26,364 | 2.2% |
| 12 | = | EMELEM A TÉTET (w/ Beton.Hofi, Co Lee) | ANUBII$ | 5 | 10 | 24,959 | 2.1% |
| 13 | +10 | Rodalinda (w/ Bruno) | VINI | 10 | 198 | 24,278 | 2% |
| 14 | = | VRUMM | Dzsúdló | 1 | 23 | 24,181 | 2% |
| 15 | = | BE VAGYOK ZÁRVA | Beton.Hofi | 1 | 395 | 24,091 | 2% |
| 16 | -5 | OHMAMMA (w/ Young Fly) | DESH | 1 | 300 | 22,764 | 1.9% |
| 17 | +1 | BOTRÁNY | VINI | 3 | 177 | 22,446 | 1.9% |
| 18 | +2 | MIRE SZÁMÍTOTTÁL (w/ Hundred Sins) | Beton.Hofi | 1 | 104 | 21,736 | 1.8% |
| 19 | +2 | 8 (w/ VINI) | T. Danny | 5 | 35 | 21,654 | 1.8% |
| 20 | -4 | TAKE YOUR TIME | KKevin | 3 | 93 | 21,440 | 1.8% |
| 21 | -2 | Jól leszek újra (w/ DESH) | Nagy Bogi | 1 | 111 | 21,359 | 1.8% |
| 22 | +2 | AFTERPARTY (w/ mollywood) | Bruno X Spacc | 1 | 259 | 21,112 | 1.7% |
| 23 | +8 | díva (w/ DESH) | Dzsúdló | 3 | 661 | 20,885 | 1.7% |
| 24 | -2 | Kell egy pár nap | Pogány Induló | 3 | 50 | 19,774 | 1.6% |
| 25 | = | Dada (w/ Azahriah) | Manuel | 2 | 79 | 19,611 | 1.6% |
| 26 | +1 | Self Aware | Temper City | 11 | 72 | 19,458 | 1.6% |
| 27 | -10 | JÓZANOK (w/ Marics Peti) | VINI | 11 | 48 | 19,191 | 1.6% |
| 28 | = | Always be mine (w/ Nagy Bogi) | BSW | 2 | 31 | 18,915 | 1.6% |
| 29 | +1 | MOKKA (w/ Young Fly) | DESH | 1 | 684 | 18,632 | 1.5% |
| 30 | -4 | Klitorisz | VINI | 18 | 176 | 18,451 | 1.5% |
| 31 | +1 | Billie Jean | Michael Jackson | 9 | 232 | 17,951 | 1.5% |
| 32 | +1 | Beauty And A Beat (w/ Nicki Minaj) | Justin Bieber | 4 | 54 | 17,170 | 1.4% |
| 33 | -4 | SHOW ME WHAT YOU GOT (w/ JOJO, KKevin) | VZS | 1 | 127 | 17,143 | 1.4% |
| 34 | +1 | JACUZZI (w/ BSW) | KKevin | 3 | 64 | 16,889 | 1.4% |
| 35 | +8 | utema | Azahriah | 1 | 53 | 16,480 | 1.4% |
| 36 | +4 | FÉLTÉGLÁK | Mehringer | 31 | 6 | 16,433 | 1.4% |
| 37 | +8 | SÖTÉT | Dzsúdló | 1 | 384 | 16,432 | 1.4% |
| 38 | +11 | SUV (w/ Young Fly) | DESH | 1 | 675 | 16,374 | 1.4% |
| 39 | -5 | Diagram | Manuel | 3 | 23 | 16,263 | 1.3% |
| 40 | -3 | BAD BUNNY | Mehringer | 8 | 41 | 16,240 | 1.3% |
| 41 | -2 | Strawberry | DESH | 1 | 763 | 16,182 | 1.3% |
| 42 | -4 | Beat It | Michael Jackson | 20 | 44 | 15,885 | 1.3% |
| 43 | +1 | Rollercoaster (w/ Marics Peti) | BSW | 24 | 10 | 15,869 | 1.3% |
| 44 | -2 | Babydoll | Dominic Fike | 4 | 124 | 15,620 | 1.3% |
| 45 | -4 | Michelin csillag | Pogány Induló | 3 | 50 | 15,205 | 1.3% |
| 46 | +5 | SZAR AZ ÉLET (w/ BALKAN VIP, sosehol) | Mehringer | 1 | 332 | 15,196 | 1.3% |
| 47 | +1 | Gyerekek | Halott Pénz | 4 | 72 | 14,810 | 1.2% |
| 48 | +7 | WAKE N BAKE (w/ KKevin) | VINI | 5 | 118 | 14,752 | 1.2% |
| 49 | +9 | Talpra cigányok | DESH | 1 | 398 | 14,721 | 1.2% |
| 50 | -3 | hate that i made you love me | Ariana Grande | 35 | 6 | 14,087 | 1.2% |
Spotify Hungary: The Reign of Azahriah, DESH, and Modern Hip-Hop
Immerse yourself in the dynamic and genre-bending music scene of Hungary with our real-time analysis of the Spotify Charts for Hungary. As a unique cultural bridge in Central Europe, the Hungarian market offers a fascinating streaming landscape where local icons—led by the phenomenal Azahriah—and global superstars consistently dominate. Our platform provides the latest Artist Statistics to help you track which creators are currently defining the sound of Budapest and beyond.
Market Insights: The Era of Azahriah, DESH, and Pogány Induló
The current Streaming Charts in Hungary reflect a massive cultural pride and a love for local storytelling and urban beats. Azahriah remains a defining force of nature, consistently securing multiple top positions on the charts with his solo tracks and collaborations. He is joined by the rhythmic powerhouse DESH, the influential Pogány Induló, and other local heavyweights like T. Danny and Beton.Hofi, whose tracks capture millions of daily streams. By monitoring our Spotify Stats, you can witness the incredible staying power of these regional legends as they outperform international giants.
Hungary’s Chart Dynamics: Cinematic Events and Global Pop Icons
Reliable Music Charts data is essential for understanding the sophisticated trends in the Hungarian market. Currently, the landscape is electrified by Billie Eilish, whose dominance is further amplified by the May 7, 2026 release of her groundbreaking 3D concert film Hit Me Hard and Soft: The Tour, directed by James Cameron. The film is currently a major cinematic event in Cinema City theaters across Hungary. Our detailed Artist Statistics also highlight the enduring appeal of global stars like The Weeknd, Justin Bieber, and the legendary Michael Jackson.
Hungary Market Highlights:
- Top Regional Performers: Azahriah and DESH remain the definitive voices of the current Hungarian streaming era, consistently leading the daily rankings with record-breaking engagement.
- Global Sensation: Billie Eilish is a dominant figure in Hungary right now, fueled by her latest album success and a massive 3D cinematic tour event playing in major cities.
- Local Power: Artists like Pogány Induló and Beton.Hofi show unparalleled staying power, reflecting the trend-forward and diverse taste of Hungarian listeners.
Partnership Note: Are you captivated by Billie Eilish’s latest 3D cinematic journey and her record-breaking impact in Hungary? For exclusive stats, chart news, and the latest updates on her global impact, follow our partner X account @BillieSpotify_.
Stay connected to every beat and daily movement within the Hungarian music scene on Zonitex, your ultimate source for the latest Spotify Charts.