israel
Real-time Charts
| Pos | +/- | Track | Artist | Peak | Days | Streams | Share |
|---|---|---|---|---|---|---|---|
| 1 | = | ืขืฉืจ ืจืืืช ืืขืืื | Odeya | 1 | 18 | 74,243 | 5.2% |
| 2 | = | ืืืื ืื ืืื | Osher Cohen | 1 | 108 | 68,403 | 4.8% |
| 3 | = | Michelle (w/ ืืื - ืชืืืื ืืฉืืืืจ ืืืฉืจืืื) | Noam Bettan | 1 | 91 | 50,099 | 3.5% |
| 4 | = | ืืืืืื (w/ Hanan Ben Ari) | Peer Tasi | 4 | 61 | 43,967 | 3.1% |
| 5 | = | ืืื ืฉืืื ืจืืงืืช (w/ Ofek Adanek, Agam Buhbut) | Eden Hason | 5 | 16 | 41,118 | 2.9% |
| 6 | = | ืชืงืืคื ืืจื | Omer Adam | 2 | 105 | 38,841 | 2.7% |
| 7 | = | ืืืืช ืืฉื | Ben Zur | 2 | 100 | 37,402 | 2.6% |
| 8 | +1 | ืื ืืื | Shuli Rand | 7 | 101 | 36,416 | 2.5% |
| 9 | +3 | 06 | Itay Levi | 9 | 63 | 34,992 | 2.4% |
| 10 | -2 | ืืืืช ืืืืจ | Omer Adam | 1 | 359 | 34,412 | 2.4% |
| 11 | +5 | ืืืช ืืืคื | Dudu Tassa | 6 | 53 | 33,209 | 2.3% |
| 12 | +1 | ืื 32 | Omer Adam | 2 | 105 | 33,061 | 2.3% |
| 13 | -2 | 03 | Itay Levi | 8 | 64 | 32,243 | 2.2% |
| 14 | +5 | ืจืืืงืก ืืงืกืงื | Eden Ben Zaken | 1 | 149 | 29,620 | 2.1% |
| 15 | +10 | ืืืจืืช ืืืืืื | Omer Adam | 4 | 105 | 29,266 | 2% |
| 16 | -6 | ืจืื ืื ื'ื ืจื | Omer Adam | 3 | 105 | 28,797 | 2% |
| 17 | -2 | ืื ืืช ืืืจ ืืืืืช | ื ืื ืื ืฆืืก | 1 | 380 | 27,957 | 1.9% |
| 18 | -4 | ืืฉืืจ ืฉืืช ืืืืช | Omer Adam | 1 | 359 | 27,120 | 1.9% |
| 19 | -1 | Seven (w/ Latto) | Jung Kook | 4 | 533 | 26,803 | 1.9% |
| 20 | +9 | ืืฉื ืืขืืืจ | Odeya | 5 | 18 | 26,696 | 1.9% |
| 21 | -1 | Self Aware | Temper City | 3 | 61 | 26,472 | 1.8% |
| 22 | +2 | ืืืื ืจืืฉืื ื | ื ืื ืื ืฆืืก | 7 | 119 | 26,312 | 1.8% |
| 23 | +8 | ืืื ืืืืื ืืืชื | Full Trunk | 14 | 138 | 25,594 | 1.8% |
| 24 | +14 | ืื ืงืื ื ืืืชื | Mor | 24 | 9 | 25,458 | 1.8% |
| 25 | +8 | ืืืืช ืืื | ืจืืื ืืื | 21 | 106 | 25,401 | 1.8% |
| 26 | -4 | ืขืืฃ ืืืืจ | Peer Tasi | 1 | 332 | 25,262 | 1.8% |
| 27 | -10 | ืืืฉ ืืคืื | Ben Zur | 15 | 166 | 24,864 | 1.7% |
| 28 | -7 | ืืฉืคืื ืืืืื | Omer Adam | 1 | 105 | 24,654 | 1.7% |
| 29 | NEW | ืฉืืจ ืืืืชืืืช | Peer Tasi | 29 | 1 | 24,543 | 1.7% |
| 30 | +14 | ืืืืื (w/ Gal Adam) | Odeya | 10 | 18 | 24,363 | 1.7% |
| 31 | -4 | Babydoll | Dominic Fike | 2 | 137 | 24,224 | 1.7% |
| 32 | -2 | ื ืฉืืืช ืฆืืืืช | Ben Zur | 5 | 303 | 23,203 | 1.6% |
| 33 | +3 | Beauty And A Beat (w/ Nicki Minaj) | Justin Bieber | 12 | 53 | 22,727 | 1.6% |
| 34 | +7 | ืืืงืจ ืืื ืืืื ืฉืื (w/ Shir Koren) | Odeya | 11 | 18 | 22,660 | 1.6% |
| 35 | +5 | ืกืืจืืืจืืช | Mor | 2 | 209 | 22,640 | 1.6% |
| 36 | -8 | ืืื | Ben Zur | 14 | 728 | 22,479 | 1.6% |
| 37 | = | 01 | Itay Levi | 34 | 64 | 22,462 | 1.6% |
| 38 | +8 | ืืื ืื ืืืืขืช ืืื | Peer Tasi | 3 | 340 | 22,296 | 1.5% |
| 39 | +4 | ืคืื ื ืฉื ืฉืงื | Omer Adam | 8 | 105 | 22,133 | 1.5% |
| 40 | -5 | Billie Jean | Michael Jackson | 15 | 76 | 21,975 | 1.5% |
| 41 | -15 | ืื ืืืื ืืืจ | Peer Tasi | 6 | 739 | 21,901 | 1.5% |
| 42 | -19 | ืคืืืื ืืชื ื | Omer Adam | 2 | 105 | 21,295 | 1.5% |
| 43 | +2 | ืืืืืง ืื ืืช ืืื | Eyal Golan | 19 | 73 | 20,637 | 1.4% |
| 44 | -5 | Bangaranga | DARA | 3 | 19 | 20,590 | 1.4% |
| 45 | NEW | ืืืงืจ ืืื | Peer Tasi | 45 | 1 | 20,536 | 1.4% |
| 46 | -12 | ืืื ืืื ืฉืืืืืชื ืืืชื | Osher Cohen | 7 | 108 | 20,370 | 1.4% |
| 47 | -15 | ืื ืขืืื ืืืืื | Ben Zur | 5 | 346 | 20,173 | 1.4% |
| 48 | = | ืืืช ืืืืืืืช | Eyal Golan | 13 | 77 | 19,863 | 1.4% |
| 49 | +3 | ืืืื ืืขืื ืื | Agam Buhbut | 13 | 229 | 19,775 | 1.4% |
| 50 | -3 | ืืืื | Noam Bettan | 2 | 200 | 19,681 | 1.4% |
Spotify Israel: A Mix of Mediterranean Pop, EDM, and Global Anthems
Dive into the soulful and high-energy music scene of Israel with our real-time analysis of the Spotify Charts for Israel. As a unique cultural melting pot, Israelโs streaming landscape features a dominant presence of local Mediterranean pop (Mizrahi), world-class EDM, and global chart-toppers. Our platform provides the latest Artist Statistics to help you track which creators are currently leading the charts from Tel Aviv to Jerusalem.
Market Insights: The Reign of Omer Adam and Local Pop Kings
The current Streaming Charts in Israel reflect a deep-rooted love for domestic superstars. Icons like Omer Adam and Osher Cohen continue to be defining forces, with their emotional and rhythmic hits consistently securing top positions daily. They are joined by powerful female voices like Eden Ben Zaken and Noa Kirel, whose pop anthems capture millions of daily streams. By monitoring our Spotify Stats, you can witness the incredible staying power of these regional legends as they maintain their grip on the local airwaves.
Israelโs Chart Dynamics: Cinematic Events and Global Pop Mastery
Reliable Music Charts data is essential for understanding the sophisticated trends in the Israeli market. Currently, the landscape is electrified by Billie Eilish, whose dominance is further amplified by the May 8, 2026 release of her groundbreaking 3D concert film directed by James Cameron. The film is currently a major cinematic event in Yes Planet and Cinema City theaters nationwide. Our detailed Artist Statistics also highlight the enduring appeal of global stars like The Weeknd, Justin Bieber, and the legendary Michael Jackson.
Israel Market Highlights:
- Top Regional Performers: Omer Adam, Osher Cohen, and Eden Ben Zaken remain the definitive voices of the current Israeli streaming era, consistently leading the daily rankings.
- Global Sensation: Billie Eilish is a dominant figure in Israel right now, fueled by her latest album success and a massive 3D cinematic tour event.
- EDM Powerhouse: Artists like Vini Vici and Dennis Lloyd show unparalleled staying power, reflecting the energetic and electronic-leaning taste of Israeli listeners.
Partnership Note: Are you captivated by Billie Eilishโs latest 3D cinematic journey and her record-breaking impact in Israel? For exclusive stats, chart news, and the latest updates on her global journey, follow our partner X account @BillieSpotify_.
Stay ahead of every beat and daily movement within the Israeli music scene on Zonitex, your ultimate source for the latest Spotify Charts.