israel

israel

Real-time Charts

Pos +/- Track Artist Peak Days Streams
1 = ืขืฉืจ ืจืžื•ืช ืžืขืœื™ื• Odeya 1 18 74,243
2 = ื›ื•ืœื ื’ื ื‘ื™ื Osher Cohen 1 108 68,403
3 = Michelle (w/ ื›ืืŸ - ืชืื’ื™ื“ ื”ืฉื™ื“ื•ืจ ื”ื™ืฉืจืืœื™) Noam Bettan 1 91 50,099
4 = ื”ืœื•ื•ืื™ (w/ Hanan Ben Ari) Peer Tasi 4 61 43,967
5 = ืื™ืš ืฉื”ื™ื ืจื•ืงื“ืช (w/ Ofek Adanek, Agam Buhbut) Eden Hason 5 16 41,118
6 = ืชืงื•ืคื” ื—ืจื Omer Adam 2 105 38,841
7 = ืื”ื‘ืช ื”ืฉื Ben Zur 2 100 37,402
8 +1 ืœื‘ ืœื‘ืŸ Shuli Rand 7 101 36,416
9 +3 06 Itay Levi 9 63 34,992
10 -2 ืžืœื›ืช ื”ื“ื•ืจ Omer Adam 1 359 34,412
11 +5 ื‘ื™ืช ื‘ื™ืคื• Dudu Tassa 6 53 33,209
12 +1 ื‘ืŸ 32 Omer Adam 2 105 33,061
13 -2 03 Itay Levi 8 64 32,243
14 +5 ืจื•ืœืงืก ื•ืงืกืงื˜ Eden Ben Zaken 1 149 29,620
15 +10 ืื•ืจื•ืช ื›ื—ื•ืœื™ื Omer Adam 4 105 29,266
16 -6 ืจื™ื• ื“ื” ื–'ื ืจื• Omer Adam 3 105 28,797
17 -2 ืื ืืช ื›ื‘ืจ ื”ื•ืœื›ืช ื ื“ื‘ ื—ื ืฆื™ืก 1 380 27,957
18 -4 ื”ืฉื™ืจ ืฉืืช ืื”ื‘ืช Omer Adam 1 359 27,120
19 -1 Seven (w/ Latto) Jung Kook 4 533 26,803
20 +9 ื”ืฉื ื™ืขื–ื•ืจ Odeya 5 18 26,696
21 -1 Self Aware Temper City 3 61 26,472
22 +2 ืื”ื‘ื” ืจืืฉื•ื ื” ื ื“ื‘ ื—ื ืฆื™ืก 7 119 26,312
23 +8 ืื™ืŸ ืžื™ืœื™ื ืื™ืชืš Full Trunk 14 138 25,594
24 +14 ืœื ืงื•ื ื” ืื•ืชื™ Mor 24 9 25,458
25 +8 ืื”ื‘ืช ื—ื™ื™ ืจื•ืื™ ืื“ื 21 106 25,401
26 -4 ืขื•ืฃ ืžื•ื–ืจ Peer Tasi 1 332 25,262
27 -10 ืื™ืฉ ื”ืคืœื Ben Zur 15 166 24,864
28 -7 ืžืฉืคื—ื” ื•ื›ื‘ื•ื“ Omer Adam 1 105 24,654
29 NEW ืฉื™ืจ ื”ืื•ืชื™ื•ืช Peer Tasi 29 1 24,543
30 +14 ื“ื•ื‘ืื™ (w/ Gal Adam) Odeya 10 18 24,363
31 -4 Babydoll Dominic Fike 2 137 24,224
32 -2 ื ืฉืžื•ืช ืฆืžืื•ืช Ben Zur 5 303 23,203
33 +3 Beauty And A Beat (w/ Nicki Minaj) Justin Bieber 12 53 22,727
34 +7 ื‘ื•ืงืจ ื˜ื•ื‘ ืื”ื‘ื” ืฉืœื™ (w/ Shir Koren) Odeya 11 18 22,660
35 +5 ืกื—ืจื—ื•ืจื•ืช Mor 2 209 22,640
36 -8 ืื‘ื Ben Zur 14 728 22,479
37 = 01 Itay Levi 34 64 22,462
38 +8 ื”ื™ื ืœื ื™ื•ื“ืขืช ืœืžื” Peer Tasi 3 340 22,296
39 +4 ืคื™ื ื” ืฉืœ ืฉืงื˜ Omer Adam 8 105 22,133
40 -5 Billie Jean Michael Jackson 15 76 21,975
41 -15 ืžื” ื™ื”ื™ื” ืžื—ืจ Peer Tasi 6 739 21,901
42 -19 ืคืœืื–ื” ืืชื ื” Omer Adam 2 105 21,295
43 +2 ืžื—ื–ื™ืง ืœืš ืืช ื”ื™ื“ Eyal Golan 19 73 20,637
44 -5 Bangaranga DARA 3 19 20,590
45 NEW ื‘ื•ืงืจ ื˜ื•ื‘ Peer Tasi 45 1 20,536
46 -12 ื‘ื›ืœ ื™ื•ื ืฉืื™ื‘ื“ืชื™ ืื•ืชืš Osher Cohen 7 108 20,370
47 -15 ื›ืœ ืขื›ื‘ื” ืœื˜ื•ื‘ื” Ben Zur 5 346 20,173
48 = ื‘ื™ืช ืžื–ื›ื•ื›ื™ืช Eyal Golan 13 77 19,863
49 +3 ื”ืžื‘ื˜ ื‘ืขื™ื ื™ืš Agam Buhbut 13 229 19,775
50 -3 ืžื“ืื Noam Bettan 2 200 19,681

Spotify Israel: A Mix of Mediterranean Pop, EDM, and Global Anthems

Dive into the soulful and high-energy music scene of Israel with our real-time analysis of the Spotify Charts for Israel. As a unique cultural melting pot, Israelโ€™s streaming landscape features a dominant presence of local Mediterranean pop (Mizrahi), world-class EDM, and global chart-toppers. Our platform provides the latest Artist Statistics to help you track which creators are currently leading the charts from Tel Aviv to Jerusalem.

Market Insights: The Reign of Omer Adam and Local Pop Kings

The current Streaming Charts in Israel reflect a deep-rooted love for domestic superstars. Icons like Omer Adam and Osher Cohen continue to be defining forces, with their emotional and rhythmic hits consistently securing top positions daily. They are joined by powerful female voices like Eden Ben Zaken and Noa Kirel, whose pop anthems capture millions of daily streams. By monitoring our Spotify Stats, you can witness the incredible staying power of these regional legends as they maintain their grip on the local airwaves.

Israelโ€™s Chart Dynamics: Cinematic Events and Global Pop Mastery

Reliable Music Charts data is essential for understanding the sophisticated trends in the Israeli market. Currently, the landscape is electrified by Billie Eilish, whose dominance is further amplified by the May 8, 2026 release of her groundbreaking 3D concert film directed by James Cameron. The film is currently a major cinematic event in Yes Planet and Cinema City theaters nationwide. Our detailed Artist Statistics also highlight the enduring appeal of global stars like The Weeknd, Justin Bieber, and the legendary Michael Jackson.

Israel Market Highlights:

  • Top Regional Performers: Omer Adam, Osher Cohen, and Eden Ben Zaken remain the definitive voices of the current Israeli streaming era, consistently leading the daily rankings.
  • Global Sensation: Billie Eilish is a dominant figure in Israel right now, fueled by her latest album success and a massive 3D cinematic tour event.
  • EDM Powerhouse: Artists like Vini Vici and Dennis Lloyd show unparalleled staying power, reflecting the energetic and electronic-leaning taste of Israeli listeners.

Partnership Note: Are you captivated by Billie Eilishโ€™s latest 3D cinematic journey and her record-breaking impact in Israel? For exclusive stats, chart news, and the latest updates on her global journey, follow our partner X account @BillieSpotify_.

Stay ahead of every beat and daily movement within the Israeli music scene on Zonitex, your ultimate source for the latest Spotify Charts.