india
Real-time Charts
| Pos | +/- | Track | Artist | Peak | Days | Streams | Share |
|---|---|---|---|---|---|---|---|
| 1 | = | Bairan | Banjaare | 1 | 98 | 1,349,150 | 5.5% |
| 2 | = | Gehra Hua (w/ Arijit Singh, Irshad Kamil, Armaan Khan) | Shashwat Sachdev | 1 | 180 | 882,961 | 3.6% |
| 3 | = | Khat | Navjot Ahuja | 2 | 139 | 861,111 | 3.5% |
| 4 | = | Arz Kiya Hai | Coke Studio Bharat | Anuv Jain | 4 | 283 | 728,218 | 3% |
| 5 | = | Sheesha (w/ Swara Verma) | Mitta Ror | 2 | 137 | 691,648 | 2.8% |
| 6 | = | Finding Her (w/ Bharath) | Kushagra | 1 | 456 | 668,147 | 2.7% |
| 7 | +6 | Tere Liye (w/ Shreya Ghoshal) | Atif Aslam | 7 | 406 | 661,104 | 2.7% |
| 8 | = | Jaiye Sajana (w/ Jasmine Sandlas, Satinder Sartaaj) | Shashwat Sachdev | 2 | 76 | 649,490 | 2.6% |
| 9 | = | Sahiba | Aditya Rikhari | 1 | 337 | 645,835 | 2.6% |
| 10 | = | Pavazha Malli (w/ Shruti Haasan, Vivek) | Sai Abhyankkar | 4 | 90 | 628,397 | 2.6% |
| 11 | -4 | Mann Mera | Gajendra Verma | 7 | 1411 | 616,234 | 2.5% |
| 12 | = | Tum Ho Toh (From "Saiyaara") (w/ Hansika Pareek, Raj Shekhar) | Vishal Mishra | 3 | 320 | 606,275 | 2.5% |
| 13 | -2 | Samjhawan (w/ Shaarib Toshi, Arijit Singh, Shreya Ghoshal) | Jawad Ahmad | 2 | 1709 | 580,310 | 2.4% |
| 14 | +2 | Sitaare (From "Ikkis") (w/ White Noise Collectives, Amitabh Bhattacharya) | Arijit Singh | 6 | 180 | 565,136 | 2.3% |
| 15 | -1 | Darkhaast (w/ Arijit Singh, Sunidhi Chauhan) | Mithoon | 10 | 187 | 546,442 | 2.2% |
| 16 | -1 | Majboor (w/ Zoha Waseem) | Sheheryar Rehan | 2 | 53 | 542,799 | 2.2% |
| 17 | = | Ishq (w/ Rauhan Malik) | Faheem Abdullah | 2 | 740 | 529,901 | 2.2% |
| 18 | = | Dooron Dooron (w/ Shiv Tandan, Meghdeep Bose) | Paresh Pahuja | 2 | 244 | 505,228 | 2.1% |
| 19 | +4 | Barbaad (From "Saiyaara") (w/ Jubin Nautiyal) | The Rish | 5 | 321 | 502,524 | 2% |
| 20 | = | Deewaana Deewaana (w/ Irshad Kamil) | A.R. Rahman | 18 | 127 | 499,672 | 2% |
| 21 | -2 | Jigar - Apna Bana Le (w/ Arijit Singh, Amitabh Bhattacharya) | Sachin | 1 | 945 | 487,414 | 2% |
| 22 | = | Saiyaara (w/ Faheem Abdullah, Arslan Nizami, Irshad Kamil) | Tanishk Bagchi | 2 | 230 | 469,763 | 1.9% |
| 23 | -2 | Boyfriend (w/ Ikky) | Karan Aujla | 7 | 286 | 459,668 | 1.9% |
| 24 | +2 | Ehsaas (w/ Duha Shah, Vaibhav Pani, Hyder Dar) | Faheem Abdullah | 8 | 332 | 444,816 | 1.8% |
| 25 | +3 | Jo Tum Mere Ho | Anuv Jain | 1 | 663 | 444,762 | 1.8% |
| 26 | -2 | Raga of Revenge (From "DC") | Anirudh Ravichander | 4 | 18 | 438,571 | 1.8% |
| 27 | = | Udi Udi (w/ Sarkar, Hruday) | Aneesh | 27 | 14 | 435,083 | 1.8% |
| 28 | -3 | Shararat (w/ Madhubanti Bagchi, Jasmine Sandlas) | Shashwat Sachdev | 5 | 177 | 424,468 | 1.7% |
| 29 | +1 | Jo Tere Sang (w/ Mustafa Zahid) | Jeet Gannguli | 19 | 398 | 394,373 | 1.6% |
| 30 | -1 | Agar Tum Saath Ho (From "Tamasha") (w/ Arijit Singh) | Alka Yagnik | 4 | 2436 | 385,002 | 1.6% |
| 31 | = | Ye Tune Kya Kiya (w/ Javed Bashir) | Pritam | 8 | 846 | 381,424 | 1.6% |
| 32 | +2 | Parampara - Raanjhan (From "Do Patti") (w/ Parampara Tandon, Kausar Munir) | Sachet | 1 | 592 | 380,663 | 1.5% |
| 33 | = | For A Reason (w/ Ikky) | Karan Aujla | 2 | 286 | 372,478 | 1.5% |
| 34 | +1 | Mast Magan (From "2 States) (w/ Chinmayi) | Arijit Singh | 23 | 279 | 368,783 | 1.5% |
| 35 | +1 | Jackpot (w/ Gur Sidhu) | Cheema Y | 33 | 13 | 368,009 | 1.5% |
| 36 | +3 | Teri Deewani (w/ Paresh Kamath, Naresh Kamath) | Kailash Kher | 24 | 665 | 363,204 | 1.5% |
| 37 | = | Amsham - അംശം (w/ M.H.R, Bhumi, Circle Tone) | Aksomaniac | 36 | 49 | 362,074 | 1.5% |
| 38 | +10 | Chahun Main Ya Naa (From "Aashiqui 2") (w/ Arijit Singh) | Palak Muchhal | 36 | 949 | 349,409 | 1.4% |
| 39 | +1 | Dhun (From "Saiyaara") (w/ Arijit Singh) | Mithoon | 3 | 323 | 349,244 | 1.4% |
| 40 | +1 | Jaan Se Guzarte Hain (w/ Khan Saab) | Shashwat Sachdev | 6 | 77 | 344,008 | 1.4% |
| 41 | -3 | On The Floor (w/ Pitbull) | Jennifer Lopez | 34 | 14 | 338,194 | 1.4% |
| 42 | +2 | Dhurandhar - Title Track (w/ Hanumankind, Jasmine Sandlas, Sudhir Yaduvanshi, Charanjit Ahuja, Muhammad Sadiq, Ranjit Kaur, Babu Singh Maan) | Shashwat Sachdev | 3 | 180 | 336,659 | 1.4% |
| 43 | -1 | Zaalima (w/ Harshdeep Kaur) | Arijit Singh | 25 | 1075 | 336,236 | 1.4% |
| 44 | +7 | Naal Nachna (w/ Afsana Khan, Irshad Kamil, Reble) | Shashwat Sachdev | 21 | 175 | 330,868 | 1.3% |
| 45 | -2 | Dhurandhar The Revenge - Aari Aari (w/ Bombay Rockers, Irshad Kamil, Khan Saab, Reble, Token, Jasmine Sandlas, Sudhir Yaduvanshi) | Shashwat Sachdev | 5 | 71 | 326,012 | 1.3% |
| 46 | +1 | Mann Mera - Original Version | Gajendra Verma | 13 | 341 | 325,799 | 1.3% |
| 47 | +5 | Parampara - Humsafar (From "Saiyaara") (w/ Sachet Tandon, Parampara Tandon, Irshad Kamil, Prashant Pandey) | Sachet | 5 | 321 | 324,812 | 1.3% |
| 48 | +2 | Ishqa Ve | Zeeshan Ali | 14 | 192 | 322,814 | 1.3% |
| 49 | +5 | Hale Dil | Harshit Saxena | 46 | 557 | 319,974 | 1.3% |
| 50 | -5 | Humsafar (From "Badrinath Ki Dulhania") (w/ Mansheel Gujral) | Akhil Sachdeva | 36 | 855 | 319,665 | 1.3% |
Spotify India: "Bairan" Dominates the Top Tier While Shashwat Sachdev and Pritam Battle for Total Market Volume
Welcome to a meticulously detailed, data-driven analytical breakdown of the Spotify Charts for India, brought to you exclusively on Zonitex. The Indian music streaming ecosystem is one of the most vibrant and high-volume markets globally, balancing heavy Bollywood playback soundtracks, independent pop revolutions, and traditional-modern fusion tracks. By closely examining the latest weekly track metrics and daily artist stats, this comprehensive analysis highlights a massive week of charting activity across India, as captured in the data from görsel_2026-05-29_220102947.png and görsel_2026-05-29_220115943.png.
Market Insights: Banjaare Claims the Singles Crown While Shashwat Sachdev Rules Total Daily Streams
A close examination of the weekly ranking metrics highlights an extraordinary performance at the absolute summit of India's charts. Holding firmly onto the #1 spot on the singles chart is Banjaare with the massive track "Bairan," capturing a spectacular 10,494,342 weekly streams in its 12th week of charting. This incredible run places Banjaare at #9 on the Daily Top Artists list, pulling the exact same 10,494,342 cumulative daily streams from this singular heavy-rotation presence. However, the definitive crown for total country-wide volume belongs to a powerhouse composer and producer. Holding the undisputed #1 position on the Daily Top Artists chart is Shashwat Sachdev, commanding an overwhelming 32,577,941 cumulative daily streams across a fleet of 12 active tracks. Sachdev translates this massive artist-level volume onto the weekly singles chart by anchoring two tracks inside the Top 10: "Gehra Hua (w/ Arijit Singh, Irshad Kamil, Armaan Khan)" holds firm at #2 with 6,151,720 streams, while his collaboration "Jaiye Sajana (w/ Jasmine Sandlas, Satinder Sartaaj)" rests at #7 with 4,765,276 streams. Right behind him on the artist ladder is Bollywood maestro Pritam, who locks down a formidable market footprint at #2 with 20,085,583 cumulative daily streams spread across 12 active tracks. India's most streamed romantic voice, Arijit Singh, claims the #3 spot on the artist chart with 16,701,404 daily streams across 7 tracks, heavily driving the success of multiple hits on the singles board. Rounding out the upper tier, independent artist Navjot Ahuja holds steady at #3 on the singles chart with "Khat" capturing 5,899,739 streams, while Mitta Ror's "Sheesha (w/ Swara Verma)" climbs two places to claim #4 with 5,025,486 streams. South-fusion producer Sai Abhyankkar commands the #5 daily artist slot with 13,956,118 streams, as his hit single "Pavazha Malli (w/ Shruti Haasan, Vivek)" jumps three positions to hit #5 with 4,989,763 weekly streams.
Chart Dynamics: Independent Indie-Pop, Cinema Soundtracks, and Massive Catalog Longevity
The middle and lower tiers of the chart reveal the unique duality of the Indian market, where modern non-film independent pop thrives alongside legendary cinematic blockbusters. Anuv Jain holds the #7 daily artist position with 12,159,630 streams, with his Coke Studio Bharat single "Arz Kiya Hai" stepping up to #6 with 4,857,150 streams. Kushagra climbs to #8 on the singles chart with "Finding Her (w/ Bharath)" tracking 4,618,686 streams, while Sheheryar Rehan's "Majboor (w/ Zoha Waseem)" slides slightly to #9. Aditya Rikhari anchors the Top 10 with "Sahiba" logging 4,501,291 streams, which positions him at #10 on the total artist rankings with 9,331,928 streams across 4 tracks. As illustrated in the second half of the data, catalog classics are achieving astonishing milestone lifespans in India. Leading the longevity charge is Jawad Ahmad's "Samjhawan (w/ Shaarib Toshi, Arijit Singh, Shreya Ghoshal)," which remains a dominant force at #12 with 4,165,685 streams in its incredible 248th tracking week! Close behind is Gajendra Verma's timeless anthem "Mann Mera," climbing three spots to #11 with 4,246,294 streams in its 203rd week. Meanwhile, Sachin's "Jigar - Apna Bana Le (w/ Arijit Singh, Amitabh Bhattacharya)" sits at #15 with 3,905,050 streams in week 133, supporting Sachin's rank as the #4 daily artist with 14,501,652 streams. Fresh theatrical soundtrack entries are also making immediate waves. South Indian composer titan Anirudh Ravichander captures a massive debut as "Raga of Revenge (From \"DC\")" breaks straight onto the chart at #20 with 3,403,278 streams. Musical legends also claim stable real estate; the iconic A.R. Rahman ranks at #6 on the daily artist list with 12,824,513 streams while his track "Deewaana Deewaana" tracks at #21. Sufi-pop favorite Atif Aslam positions at #8 on the artist chart with 12,014,367 streams, helped by "Tere Liye (w/ Shreya Ghoshal)" moving up to #22 with 3,315,432 streams. With additional hits like Vishal Mishra's "Tum Ho Toh" at #13, Paresh Pahuja's "Dooron Dooron" at #16, and Faheem Abdullah's "Ishq" at #17, the Indian market stands as an unmatched powerhouse of diverse music cultures.
India Market Highlights:
- The Singles Champion: Banjaare claims the absolute top spot in the country, commanding "Bairan" at #1 with a colossal 10.49 million weekly streams.
- The King of Volume: Shashwat Sachdev rules supreme at the peak of the Daily Top Artists chart, pulling a staggering 32.57 million cumulative streams across 12 active tracks.
- The Historic Longevity: "Samjhawan" shows unparalleled staying power in the Indian market, racking up over 4.16 million weekly streams even in its 248th week of charting.
Partnership Note: Are you captivated by massive streaming milestones, explosive chart leaps, and real-time music industry analytics? For exclusive global deep dives, tracking alerts, and live updates on your favorite artists, connect with our partner X account @BillieSpotify_.
Stay tuned to the high-energy, record-breaking movements of the Indian music scene with Zonitex, your ultimate source for verified, real-time Spotify Chart data.