Saudi Arabia
Real-time Charts
| Pos | +/- | Track | Artist | Peak | Days | Streams | Share |
|---|---|---|---|---|---|---|---|
| 1 | = | عفتني | Sabah Mahmod | 1 | 581 | 19,663 | 4.1% |
| 2 | = | One Day (w/ Helena) | Arash | 1 | 128 | 15,672 | 3.2% |
| 3 | +1 | Babydoll | Dominic Fike | 2 | 120 | 15,122 | 3.1% |
| 4 | -1 | hate that i made you love me | Ariana Grande | 1 | 6 | 15,069 | 3.1% |
| 5 | = | Billie Jean | Michael Jackson | 3 | 45 | 14,653 | 3% |
| 6 | = | Beauty And A Beat (w/ Nicki Minaj) | Justin Bieber | 1 | 53 | 13,275 | 2.8% |
| 7 | = | ميت اني | Sabah Mahmod | 3 | 756 | 12,439 | 2.6% |
| 8 | = | Love Me Not | Ravyn Lenae | 6 | 451 | 11,838 | 2.5% |
| 9 | = | El Omr Rah - Original | Nasrat Al Bader | 7 | 106 | 10,990 | 2.3% |
| 10 | +2 | اوعدك | Ayed | 7 | 81 | 10,833 | 2.2% |
| 11 | +8 | Kelma | Ramy Sabry | 7 | 60 | 10,738 | 2.2% |
| 12 | +2 | back to friends | sombr | 1 | 446 | 10,669 | 2.2% |
| 13 | -3 | Bring Me To Life | Evanescence | 6 | 739 | 10,601 | 2.2% |
| 14 | -3 | Raindance (w/ Tems) | Dave | 1 | 165 | 10,526 | 2.2% |
| 15 | = | Janice STFU | Drake | 6 | 20 | 10,395 | 2.2% |
| 16 | -3 | ارجع علينا | علي حاتم | 12 | 229 | 10,166 | 2.1% |
| 17 | +3 | خيبت توقعاتك | Houda Bondok | 8 | 92 | 10,125 | 2.1% |
| 18 | -1 | Chicago | Michael Jackson | 14 | 81 | 9,904 | 2.1% |
| 19 | +2 | Earrings | Malcolm Todd | 15 | 62 | 9,553 | 2% |
| 20 | -2 | The One That Got Away | Katy Perry | 10 | 70 | 9,500 | 2% |
| 21 | +2 | Tayeh Fel Amaken | Nabil | 21 | 48 | 9,500 | 2% |
| 22 | -6 | Hbnah Antaha (w/ Ali Bader) | Mohamad Abdel Jabar | 10 | 564 | 9,367 | 1.9% |
| 23 | -1 | WILDFLOWER | Billie Eilish | 1 | 748 | 9,104 | 1.9% |
| 24 | +15 | TQBL Kol | Hussain Ghazal | 24 | 373 | 8,892 | 1.8% |
| 25 | +10 | Ghayeb | Essam Kamal | 7 | 141 | 8,686 | 1.8% |
| 26 | = | No One Noticed | The Marías | 3 | 652 | 8,650 | 1.8% |
| 27 | +1 | Sweater Weather | The Neighbourhood | 5 | 2045 | 8,556 | 1.8% |
| 28 | -4 | Sailor Song | Gigi Perez | 5 | 645 | 8,529 | 1.8% |
| 29 | +1 | شلون بية | Aws Al Saber | 3 | 972 | 8,383 | 1.7% |
| 30 | -5 | Ayam | Viviane Mrad | 7 | 32 | 8,323 | 1.7% |
| 31 | +1 | SWIM | BTS | 1 | 76 | 8,153 | 1.7% |
| 32 | +10 | Impostor Syndrome | Sidney Gish | 24 | 92 | 8,131 | 1.7% |
| 33 | +7 | اعوف الدنيا | Mohamed AlSalim | 5 | 379 | 8,048 | 1.7% |
| 34 | +10 | End of Beginning | Djo | 1 | 838 | 8,018 | 1.7% |
| 35 | -2 | Stateside + Zara Larsson (w/ Zara Larsson) | PinkPantheress | 1 | 157 | 7,948 | 1.6% |
| 36 | +1 | Let Down | Radiohead | 6 | 411 | 7,899 | 1.6% |
| 37 | -6 | هذا دمعك | Tayseer Al Safeer | 11 | 1100 | 7,839 | 1.6% |
| 38 | = | Dracula - JENNIE Remix (w/ JENNIE) | Tame Impala | 7 | 118 | 7,828 | 1.6% |
| 39 | -3 | Zombie - 2025 Remastered | The Cranberries | 27 | 63 | 7,806 | 1.6% |
| 40 | +5 | Self Aware | Temper City | 40 | 53 | 7,785 | 1.6% |
| 41 | = | Beat It | Michael Jackson | 20 | 40 | 7,693 | 1.6% |
| 42 | -13 | National Treasures | Drake | 4 | 20 | 7,675 | 1.6% |
| 43 | -9 | the cure | Olivia Rodrigo | 15 | 13 | 7,644 | 1.6% |
| 44 | -1 | NOBLE | F3miii | 28 | 53 | 7,503 | 1.6% |
| 45 | +2 | الحب عيبنا | Ramy Sabry | 27 | 61 | 7,355 | 1.5% |
| 46 | +2 | BIRDS OF A FEATHER | Billie Eilish | 1 | 748 | 7,257 | 1.5% |
| 47 | -1 | Apocalypse | Cigarettes After Sex | 9 | 1657 | 7,253 | 1.5% |
| 48 | +3 | Heseeny | TUL8TE | 2 | 288 | 7,021 | 1.5% |
| 49 | +8 | Habibi Howa | Mahmoud Al Turky | 1 | 534 | 6,970 | 1.4% |
| 50 | +20 | باعني وراح | Sabah Mahmod | 29 | 330 | 6,887 | 1.4% |
Spotify Saudi Arabia: The Hub of Khaliji Pop and Modern Arabic Hits
Immerse yourself in the soulful and rhythmic world of the Saudi Arabian music scene with our real-time analysis of the Spotify Charts for Saudi Arabia. As one of the fastest-growing streaming markets in the Middle East, the Kingdom offers a unique blend of traditional Khaliji melodies, high-energy Arabic rap, and global chart-toppers. Our platform provides the latest Artist Statistics to help you track which creators are currently ruling the airwaves from Riyadh to Jeddah.
Market Insights: The Reign of Ayed and Khaliji Legends
The current Streaming Charts in Saudi Arabia reflect a deep-rooted love for domestic icons and modern local sounds. Superstars like Ayed continue to lead the rankings with hits like "Aw3edek," while legendary figures such as Abdul Majeed Abdullah and Mohammed Abdu maintain a massive daily presence. They are joined by rising global-local crossover stars like Mishaal Tamer, whose unique sound captures millions of streams. By monitoring our Spotify Stats, you can witness the incredible daily momentum of these regional heavyweights.
Saudi Arabia’s Chart Dynamics: Cinematic Events and Global Pop
Reliable Music Charts data is essential for understanding the sophisticated listening habits of the Saudi audience. Currently, the landscape is electrified by Billie Eilish, whose dominance is further amplified by the release of her groundbreaking 3D concert film directed by James Cameron, set to become a major cinematic event in VOX Cinemas across the Kingdom starting May 14th, 2026. Our Artist Statistics also highlight the enduring appeal of global stars like Justin Bieber, Taylor Swift, and the legendary Michael Jackson.
Saudi Arabia Market Highlights:
- Top Regional Performers: Ayed and Abdul Majeed Abdullah remain the definitive voices of the current Saudi streaming era, consistently leading the daily rankings.
- Global Sensation: Billie Eilish is a dominant figure in Saudi Arabia right now, fueled by her latest album success and a massive 3D cinematic tour event.
- Modern Innovators: Artists like Mishaal Tamer and Abdulrahman Mohammed show unparalleled staying power, reflecting the trend-forward taste of Saudi listeners.
Partnership Note: Are you captivated by Billie Eilish’s latest 3D cinematic journey and her record-breaking impact in Saudi Arabia? For exclusive stats, chart news, and the latest updates on her global journey, follow our partner X account @BillieSpotify_.
Stay connected to every beat and daily movement within the Saudi Arabian music scene on Zonitex, your ultimate source for the latest Spotify Charts.