taiwan
Real-time Charts
| Pos | +/- | Track | Artist | Peak | Days | Streams | Share |
|---|---|---|---|---|---|---|---|
| 1 | +1 | LEMONADE | aespa | 1 | 6 | 63,614 | 3.7% |
| 2 | +1 | Winter Ahead (w/ Park Hyo Shin) | V | 1 | 552 | 60,458 | 3.5% |
| 3 | -2 | 玻璃 | Gareth.T | 1 | 16 | 58,833 | 3.4% |
| 4 | +1 | Don’t Say You Love Me | Jin | 1 | 384 | 54,533 | 3.2% |
| 5 | +3 | Who | Jimin | 1 | 685 | 53,194 | 3.1% |
| 6 | -2 | Beauty And A Beat (w/ Nicki Minaj) | Justin Bieber | 1 | 53 | 51,948 | 3% |
| 7 | = | 太陽與地球 | Crowd Lu | 1 | 260 | 49,243 | 2.9% |
| 8 | -2 | hate that i made you love me | Ariana Grande | 6 | 6 | 48,886 | 2.9% |
| 9 | +2 | REDRED | CORTIS | 2 | 45 | 44,122 | 2.6% |
| 10 | -1 | CHOOM | BABYMONSTER | 1 | 31 | 43,395 | 2.5% |
| 11 | -1 | SWIM | BTS | 1 | 76 | 42,092 | 2.5% |
| 12 | +1 | Heavy Serenade | NMIXX | 1 | 24 | 38,962 | 2.3% |
| 13 | +3 | 愛你但說不出口 | Karencici | 8 | 596 | 38,512 | 2.3% |
| 14 | +4 | 不愛就不愛 | 艾薇 Ivy | 14 | 71 | 38,201 | 2.2% |
| 15 | +4 | 離開我的依賴 | Evangeline Wong | 7 | 307 | 38,056 | 2.2% |
| 16 | -2 | WDA (Whole Different Animal) (w/ G-DRAGON) | aespa | 4 | 24 | 37,219 | 2.2% |
| 17 | +6 | It's Me | ILLIT | 8 | 35 | 36,469 | 2.1% |
| 18 | -6 | 一個人想著一個人 | Pets Tseng | 5 | 581 | 36,276 | 2.1% |
| 19 | +5 | 幾分之幾 - 電影主題曲 | Crowd Lu | 1 | 2327 | 35,941 | 2.1% |
| 20 | = | 海屿你 (w/ Cole先生) | 马也_Crabbit | 5 | 111 | 35,722 | 2.1% |
| 21 | -6 | 開始懂了 | Stefanie Sun | 6 | 643 | 34,524 | 2% |
| 22 | = | BOOMPALA | LE SSERAFIM | 14 | 13 | 33,483 | 2% |
| 23 | +8 | 離開的一路上 | Bestards | 1 | 944 | 32,072 | 1.9% |
| 24 | -3 | 特別的人 | Khalil Fong | 4 | 465 | 31,387 | 1.8% |
| 25 | = | Suddenly | I.O.I | 24 | 13 | 30,772 | 1.8% |
| 26 | -9 | 我懷念的 | Stefanie Sun | 10 | 1451 | 30,354 | 1.8% |
| 27 | = | RUDE! | Hearts2Hearts | 6 | 103 | 29,500 | 1.7% |
| 28 | +13 | Mei Chang - 連名帶姓 | A | 1 | 1985 | 29,021 | 1.7% |
| 29 | -1 | Stay (w/ Justin Bieber) | The Kid LAROI | 1 | 1786 | 28,785 | 1.7% |
| 30 | -4 | 愛情的大壞蛋 | Amazing Show | 11 | 610 | 28,127 | 1.6% |
| 31 | -1 | 遇見 | Stefanie Sun | 11 | 1911 | 27,553 | 1.6% |
| 32 | +3 | 數到十 | Pets Tseng | 25 | 247 | 27,540 | 1.6% |
| 33 | = | 一半一半 (w/ INDEcompany) | Top Barry | 10 | 139 | 26,882 | 1.6% |
| 34 | +2 | Lin - 幸福在歌唱 - 電影《陽光女子合唱團》幸福版主題曲 | A | 2 | 153 | 26,380 | 1.5% |
| 35 | -1 | Body to Body | BTS | 2 | 76 | 25,942 | 1.5% |
| 36 | +10 | 陪你到這 | 陳華 | 21 | 48 | 25,927 | 1.5% |
| 37 | +1 | 若無你我欲去佗位 | 黃奇斌 | 4 | 328 | 25,432 | 1.5% |
| 38 | +1 | DAISIES | Justin Bieber | 2 | 249 | 25,261 | 1.5% |
| 39 | -10 | 擱淺 | Jay Chou | 9 | 1738 | 25,261 | 1.5% |
| 40 | -8 | 閣愛妳一擺 | EggPlantEgg | 2 | 1636 | 25,144 | 1.5% |
| 41 | -4 | 2.0 | BTS | 10 | 76 | 24,956 | 1.5% |
| 42 | = | 左轉燈 (1000 Times+1) (w/ mac ova seas) | Patrick Brasca | 9 | 230 | 24,872 | 1.5% |
| 43 | +2 | 一念 (影视剧《逐玉》插曲) | 张紫宁 / 李鑫一 | 14 | 52 | 24,516 | 1.4% |
| 44 | -1 | 多遠都要在一起 | G.E.M. | 8 | 1449 | 24,287 | 1.4% |
| 45 | -1 | 小半 | 陳粒 | 16 | 151 | 23,801 | 1.4% |
| 46 | +3 | 晴天 | Jay Chou | 12 | 2425 | 23,548 | 1.4% |
| 47 | +4 | Golden (w/ EJae, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast) | HUNTR/X | 2 | 346 | 23,052 | 1.3% |
| 48 | -1 | Hooligan | BTS | 4 | 76 | 22,527 | 1.3% |
| 49 | -9 | Motto | ITZY | 22 | 17 | 22,405 | 1.3% |
| 50 | -2 | 我不難過 | Stefanie Sun | 15 | 319 | 22,175 | 1.3% |
Spotify Taiwan: The Epicenter of Mandopop and Indie-Pop Fusion
Experience the melodic and high-energy music scene of Taiwan with our real-time analysis of the Spotify Charts for Taiwan. As the global heart of Mandopop and a creative hub for innovative indie sounds, Taiwan’s streaming landscape is a unique blend of timeless legends and groundbreaking new talents. Our platform provides the latest Artist Statistics to help you track which creators are currently leading the charts from Taipei’s bustling streets to Taichung.
Market Insights: The Era of Jay Chou, Accusefive, and Mandopop Icons
The current Streaming Charts in Taiwan reflect a deep-rooted love for domestic legends and the rise of local indie-pop. The "King of Mandopop" Jay Chou continues to be a defining force, with his classic hits securing top positions daily. He is joined by the phenomenally popular indie-pop band Accusefive (告五人), whose soulful tracks consistently capture millions of daily streams. Other heavyweights like Eric Chou, Jolin Tsai, and Mayday maintain a massive presence, defining the sound of the modern era. By monitoring our Spotify Stats, you can witness the incredible staying power of these regional icons.
Taiwan’s Chart Dynamics: Cinematic Events and Global Pop Icons
Reliable Music Charts data is essential for understanding the sophisticated listening habits of the Taiwanese audience. Currently, the landscape is electrified by Billie Eilish, whose dominance is further amplified by the May 2026 release of her groundbreaking 3D concert film directed by James Cameron. The film is currently a major cinematic event in Vieshow Cinemas and other major theaters across Taiwan. Our detailed Artist Statistics also highlight the enduring appeal of global stars like The Weeknd, Justin Bieber, and the legendary Michael Jackson.
Taiwan Market Highlights:
- Top Regional Performers: Jay Chou, Accusefive, and Eric Chou remain the definitive voices of the current Taiwanese streaming era, consistently leading the daily rankings.
- Global Sensation: Billie Eilish is a dominant figure in Taiwan right now, fueled by her latest album success and a massive 3D cinematic tour event.
- Indie & Pop Mix: Bands like Sunset Rollercoaster and EggPlantEgg show unparalleled staying power, reflecting the trend-forward and diverse taste of Taiwanese listeners.
Partnership Note: Are you captivated by Billie Eilish’s latest 3D cinematic journey and her record-breaking impact in Taiwan? For exclusive stats, chart news, and the latest updates on her global journey, follow our partner X account @BillieSpotify_.
Stay ahead of every beat and daily movement within the Taiwanese music scene on Zonitex, your ultimate source for the latest Spotify Charts.